Used 2021 Mercedes-BenzSprinter 2500 Cargo 170 WB Van Cargo Van RWD
- Exterior Color
- Arctic White
- Interior Color
- Black
- Odometer
- 97,242 miles
- Transmission
- 9-Speed Automatic
- Drivetrain
- RWD
- Engine
- I-4 cyl
- VIN
- W1W40CHY5MT054979
- Stock Number
- 1102944
Mercedes-Benz
Sprinter 2500
Highlighted Features
- Emergency communication system
- Wireless phone connectivity
- Remote keyless entry
- Steering wheel mounted audio controls
- Fully automatic headlights
- Heated door mirrors


Jeep Gladiator Upgrade Package (Option A)
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,129.86

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |
Package MSRP - $16,186.25

Jeep Gladiator Bilstein 2" Lift & Step Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $6,343.76

2026 Jeep Gladiator Fox 2" Lift Essentials Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $4,600.28

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
Fits: Sport / Sport S / Willys / Sahara / Rubicon
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $17,837.05

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $10,438.95

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $7,632.80

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport configurations must be removed for 35" tires.
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,400.65

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
Fits: Sport / Sport S / Willys / Rubicon
*Front Air Dams on Sport sub-models require manual removal.
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,167.30

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
Fits: Sport / Sport S / Willys / Rubicon
*Front air dams require manual deletion on lower configurations.
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,893.95

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
Fits: Sport / Sport S / Willys / Rubicon
*Requires explicit removal of structural front bumper air dam elements.
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $7,036.30

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
Fits: Sport / Sport S / Willys / Rubicon
*Steel bumper applications bypass factory active park assistant indicators.
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |
Package MSRP - $17,998.05

Ram 1500 (DT) Leveling & Cab-Length Step Kit
Fits Sub Models: Tradesman & Bighorn with 5'7" Bed configurations.
*Verify stock factory wheel offset size parameters prior to ordering.
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |
Package MSRP - $3,302.45

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Cannot coexist with MWK Multi-function Tailgate options.
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |
Package MSRP - $10,173.90

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Package MSRP - $13,348.90
Included Packages & Accessories
- 5 Speakers
- AM/FM radio
- Radio: Standard
- Air Conditioning
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Traction control
- 4-Wheel Disc Brakes
- ABS brakes
- Dual front impact airbags
- Dual front side impact airbags
- Emergency communication system
- Front anti-roll bar
- Front wheel independent suspension
- Low tire pressure warning
- Overhead airbag
- Blind Spot Assist
- Brake assist
- Electronic Stability Control
- Exterior Parking Camera Rear
- Fully automatic headlights
- Speed control
- Bodyside moldings
- Heated door mirrors
- Power door mirrors
- Driver door bin
- Illuminated entry
- Outside temperature display
- Overhead console
- Passenger seat mounted armrest
- Tachometer
- Tilt steering wheel
- Driver's Seat Mounted Armrest
- Maturin Fabric Upholstery
- Passenger door bin
- 6.5J x 16" Steel Wheels
- 4.182 Axle Ratio
- Driver's Seat Occupancy Sensor
- Armrest For Driver's Seat
- Armrest For Front Passenger's Seat
- Front Bucket Seats
- Standard Driver Seat
- Standard Front Passenger Seat
Included Packages & Options
Included Options
- Blind Spot Assist$446
Standard Specifications
- 1-touch down
- Air conditioning
- Driver door bin
- Emergency communication system
- Front beverage holders
- Illuminated entry
- Overhead console
- Passenger door bin
- Power windows
- Proximity key: push button start only
- Remote keyless entry
- Residual heat recirculation
- Speed control
- Tilt steering wheel
- Front anti-roll bar
- Front tires: 245/75QR16.0E
- Front wheel independent suspension
- Power steering
- Rear tires: 245/75QR16.0E
- Single rear wheels
- Wheel size: 16"
- Speakers: 5
- Steering wheel mounted audio controls
- Wireless phone connectivity: Bluetooth
- Driver seat mounted armrest
- Front seats: bucket
- Passenger seat mounted armrest
- Compressor: intercooled turbo
- Cylinder configuration: I-4
- Drive type: rear-wheel
- Engine liters: 2.0L
- Engine location: front
- Fuel economy fuel type: gasoline
- Fuel tank capacity: 22.0gal.
- Horsepower: 188hp @ 5,000RPM
- Hybrid traction battery type: none
- Manual-shift auto
- Number of valves: 16
- Recommended fuel: Premium Unleaded
- Torque: 258 lb.-ft. @ 2,500RPM
- Transmission: 9 speed automatic
- Variable valve control
- Ground clearance (min): 203mm (8.0")
- Bodyside moldings
- Heated door mirrors
- Power door mirrors
- Rear cargo: split swing-out
- Compression ratio: 9.80 to 1
- Curb weight: 2,320kg (5,115lbs)
- Engine bore x stroke: 83.0mm x 92.0mm (3.27" x 3.62")
- Engine displacement: 2.0 L
- Engine horsepower: 188hp @ 5,000RPM
- Engine torque: 258 lb.-ft. @ 2,500RPM
- Exterior body width: 2,019mm (79.5")
- Exterior height: 2,725mm (107.3")
- Exterior length: 6,967mm (274.3")
- Front headroom: 1,433mm (56.4")
- Front hiproom: 1,618mm (63.7")
- Front legroom: 988mm (38.9")
- Front shoulder room: 1,712mm (67.4")
- GVWR: 4,105kg (9,050lbs)
- Interior maximum cargo volume: 13,821 L (488 cu.ft.)
- Payload: 1,785kg (3,935lbs)
- Towing capacity: 2,268kg (5,000lbs)
- Turning radius: 7.2m (23.6')
- Wheelbase: 4,318mm (170.0")
- Appearance: analog
- Fully automatic headlights
- Low tire pressure warning
- Outside temperature display
- Tachometer
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Ignition disable
- Overhead airbag
- Traction control
Standard Features
- Standard Driver Seat
- Standard Front Passenger Seat
- Armrest For Driver's Seat
- Armrest For Front Passenger's Seat
- Driver's Seat Occupancy Sensor
Dealer Notes
Discover unmatched choice at Westgate Chrysler Jeep Dodge Ram in Raleigh, home to a huge lineup of new vehicles and one of the largest used-car inventories on the east coast with 1,000+ options ready to drive.
- Blind Spot Assist
- Traction control
- Fully automatic headlights
- Exterior Parking Camera Rear
This 2021 Mercedes-Benz Sprinter 2500 Cargo 170 WB High Roof comes equipped with a 2.0L 4-Cylinder engine paired with a 9-Speed Automatic transmission and Rear-Wheel Drive. With 97,242 miles on the odometer, this Sprinter offers unparalleled utility and versatility for your business or personal needs.
The DRIVER CONVENIENCE PACKAGE adds valuable features like Hinged Lids for Left & Right Storage Compartments, Blind Spot Assist, and Electrically Folding Exterior Mirrors. The B-Pillar Assist Handle, Door-Mounted Assist Handles, and Grey Rear Bumper Step provide added convenience and accessibility. The Wood Floor with 6 D-Rings and Opening to Side Wall Rear Doors enhance the cargo-carrying capabilities of this Sprinter.
Enjoy the comfort and control of standard features like Air Conditioning, Power Steering, Power Windows, Remote Keyless Entry, and Steering Wheel Mounted Audio Controls. Safety is enhanced with Traction Control, Electronic Stability Control, Brake Assist, and a comprehensive airbag system.
Whether you're looking to transport equipment, materials, or goods, this 2021 Mercedes-Benz Sprinter 2500 Cargo 170 WB High Roof delivers the perfect blend of capability, convenience, and confidence. Schedule a test drive today and discover how this versatile van can transform your business or lifestyle.
Choose Westgate Chrysler Jeep Dodge Ram in Raleigh, NC for a dealership experience built on transparency, value, and customer-first service. With a wide selection of new CJDR models and an extensive inventory of quality used cars, trucks, and SUVs, Westgate is a trusted destination for shoppers across Raleigh, Durham, the Triangle and all of North Carolina.
Every vehicle at Westgate comes pre-installed with Recovr vehicle location technology and professional window tint, included for a total cost of $799.
- Blind Spot Assist
- Traction control
- Fully automatic headlights
- Exterior Parking Camera Rear
This 2021 Mercedes-Benz Sprinter 2500 Cargo 170 WB High Roof comes equipped with a 2.0L 4-Cylinder engine paired with a 9-Speed Automatic transmission and Rear-Wheel Drive. With 97,242 miles on the odometer, this Sprinter offers unparalleled utility and versatility for your business or personal needs.
The DRIVER CONVENIENCE PACKAGE adds valuable features like Hinged Lids for Left & Right Storage Compartments, Blind Spot Assist, and Electrically Folding Exterior Mirrors. The B-Pillar Assist Handle, Door-Mounted Assist Handles, and Grey Rear Bumper Step provide added convenience and accessibility. The Wood Floor with 6 D-Rings and Opening to Side Wall Rear Doors enhance the cargo-carrying capabilities of this Sprinter.
Enjoy the comfort and control of standard features like Air Conditioning, Power Steering, Power Windows, Remote Keyless Entry, and Steering Wheel Mounted Audio Controls. Safety is enhanced with Traction Control, Electronic Stability Control, Brake Assist, and a comprehensive airbag system.
Whether you're looking to transport equipment, materials, or goods, this 2021 Mercedes-Benz Sprinter 2500 Cargo 170 WB High Roof delivers the perfect blend of capability, convenience, and confidence. Schedule a test drive today and discover how this versatile van can transform your business or lifestyle.
Choose Westgate Chrysler Jeep Dodge Ram in Raleigh, NC for a dealership experience built on transparency, value, and customer-first service. With a wide selection of new CJDR models and an extensive inventory of quality used cars, trucks, and SUVs, Westgate is a trusted destination for shoppers across Raleigh, Durham, the Triangle and all of North Carolina.
Every vehicle at Westgate comes pre-installed with Recovr vehicle location technology and professional window tint, included for a total cost of $799.
At Westgate Auto Group, we strive to make every effort to guarantee the accuracy and precision regarding the information provided on this site. Not all customers will qualify for incentive pricing. Vehicle Images may not represent the actual vehicle. Vehicles displayed may have additional options at additional cost. We ask that you kindly verify all information such as trims, packages, pricing, and options with a member of our Westgate staff.
*The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. We do charge a Documentation fee of $799.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
- Buy Now Price
- $24,997
- Theft Recovery System & Window Tint
- $799
- Dealer Documentation Fee
- $799
- Internet Price
- $26,595
- We're here to help: (919) 899-0791
Vehicle may not be located at Westgate Chrysler Dodge Jeep Ram.
Please call dealer for vehicle location.
- We're here to help: (919) 899-0791





