Used 2023 FordTransit-350 Passenger Wagon High Roof HD Ext. Van RWD
- Interior Color
- ebony
- Odometer
- 4,895 miles
- Transmission
- 10-Speed Automatic with Overdrive
- Drivetrain
- RWD
- Engine
- V-6 cyl
- VIN
- 1FBVU4X86PKB67253
- Stock Number
- 36048P
Ford
Transit-350 Passenger
Highlighted Features
- Wireless phone connectivity
- Auto high-beam headlights
- Rain sensing wipers
- 3rd row seats
- 5th row bench seat
- 4th row bench seat
- Remote keyless entry
- Rear air conditioning
- Steering wheel mounted audio controls
- Fully automatic headlights
- Dual rear wheels


Jeep Gladiator Upgrade Package (Option A)
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,129.86

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |
Package MSRP - $16,186.25

Jeep Gladiator Bilstein 2" Lift & Step Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $6,343.76

2026 Jeep Gladiator Fox 2" Lift Essentials Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $4,600.28

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
Fits: Sport / Sport S / Willys / Sahara / Rubicon
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $17,837.05

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $10,438.95

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $7,632.80

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport configurations must be removed for 35" tires.
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,400.65

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
Fits: Sport / Sport S / Willys / Rubicon
*Front Air Dams on Sport sub-models require manual removal.
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,167.30

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
Fits: Sport / Sport S / Willys / Rubicon
*Front air dams require manual deletion on lower configurations.
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,893.95

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
Fits: Sport / Sport S / Willys / Rubicon
*Requires explicit removal of structural front bumper air dam elements.
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $7,036.30

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
Fits: Sport / Sport S / Willys / Rubicon
*Steel bumper applications bypass factory active park assistant indicators.
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |
Package MSRP - $17,998.05

Ram 1500 (DT) Leveling & Cab-Length Step Kit
Fits Sub Models: Tradesman & Bighorn with 5'7" Bed configurations.
*Verify stock factory wheel offset size parameters prior to ordering.
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |
Package MSRP - $3,302.45

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Cannot coexist with MWK Multi-function Tailgate options.
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |
Package MSRP - $10,173.90

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Package MSRP - $13,348.90
Included Packages & Accessories
- 4.10 Limited-Slip Axle Ratio
- Wheels: 16" Heavy Duty Silver Steel
- Ebony Cloth Bucket Seats
- Cloth Front Bucket Seats
- Chrome High-Intensity Discharge (HID) Headlamps
- Front Fog Lamps
- Large Center Console
- Radio: AM/FM Stereo w/SYNC 4 & Nav
- Reverse Sensing System
- Electronic Air Temperature Control
- 4-Wheel Disc Brakes
- Auto High-beam Headlights
- Driver's Seat Mounted Armrest
- Dual rear wheels
- 4th-Row Bench Seat
- 8 Speakers
- Front beverage holders
- Variably intermittent wipers
- Traction control
- Tilt steering wheel
- Telescoping steering wheel
- Steering wheel mounted audio controls
- Remote keyless entry
- Rear window defroster
- Rear air conditioning
- Rain sensing wipers
- Power windows
- Power steering
- Power door mirrors
- Passenger vanity mirror
- Passenger seat mounted armrest
- Passenger door bin
- Panic alarm
- Overhead airbag
- Occupant sensing airbag
- Low tire pressure warning
- Illuminated entry
- Fully automatic headlights
- Front wheel independent suspension
- Front reading lights
- Front anti-roll bar
- Dual front side impact airbags
- Dual front impact airbags
- Driver vanity mirror
- Driver door bin
- Delay-off headlights
- Brake assist
- AM/FM radio
- ABS brakes
- 5th row bench seat
- 3rd row seats: split-bench
- Tachometer
- Front Bucket Seats
- Electronic Stability Control
- Air Conditioning
Standard Specifications
- 1-touch down
- Air conditioning
- Driver door bin
- Driver vanity mirror
- Front beverage holders
- Illuminated entry
- Passenger door bin
- Passenger vanity mirror
- Power windows
- Rear air conditioning
- Rear beverage holders
- Rear door bins
- Remote keyless entry
- Telescoping steering wheel
- Tilt steering wheel
- Dual rear wheels
- Front anti-roll bar
- Front tires: 195/75SR16.0C
- Front wheel independent suspension
- Power steering
- Rear tires: 195/75SR16.0C
- Wheel size: 16"
- Speakers: 8
- Steering wheel mounted audio controls
- Wireless phone connectivity: Bluetooth
- 3rd row seats: split-bench
- 4th row bench seat
- 5th row bench seat
- Driver seat mounted armrest
- Front seats: bucket
- Manual driver lumbar support
- Passenger seat mounted armrest
- Rear seats: bench
- Cylinder configuration: V-6
- Drive type: rear-wheel
- Engine liters: 3.5L
- Engine location: front
- Fuel economy (Alternate 1) fuel type: E85
- Hybrid traction battery type: none
- Limited slip differential: mechanical
- Manual-shift auto: SelectShift
- Number of valves: 24
- Recommended fuel: Regular Unleaded
- Standard fuel economy fuel type: gasoline
- Transmission: 10 speed automatic
- Variable valve control
- Ground clearance (min): 152mm (6.0")
- Power door mirrors
- Rear cargo: split swing-out
- 3rd row headroom: 1,656mm (65.2")
- 3rd row hiproom: 1,709mm (67.3")
- 3rd row legroom: 904mm (35.6")
- 3rd row shoulder room: 1,702mm (67.0")
- Engine bore x stroke: 92.5mm x 86.6mm (3.64" x 3.41")
- Engine displacement: 3.5 L
- Exterior body width: 2,065mm (81.3")
- Exterior height: 2,736mm (107.7")
- Exterior length: 6,703mm (263.9")
- Front headroom: 1,438mm (56.6")
- Front hiproom: 1,542mm (60.7")
- Front legroom: 1,049mm (41.3")
- Front shoulder room: 1,725mm (67.9")
- GVWR: 4,699kg (10,360lbs)
- Interior maximum rear cargo volume: 12,046 L (425 cu.ft.)
- Interior rear cargo volume: 2,846 L (100 cu.ft.)
- Rear headroom: 1,656mm (65.2")
- Rear hiproom: 1,768mm (69.6")
- Rear legroom: 856mm (33.7")
- Rear shoulder room: 1,814mm (71.4")
- Turning radius: 7.3m (23.9')
- Wheelbase: 3,759mm (148.0")
- Appearance: analog
- Auto high-beam headlights
- Delay-off headlights
- Front reading lights
- Fully automatic headlights
- Low tire pressure warning
- Rain sensing wipers
- Rear window defroster
- Tachometer
- Variably intermittent wipers
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Ignition disable
- Occupant sensing airbag
- Overhead airbag
- Panic alarm
- Traction control
Dealer Notes
Explore the largest selection of used cars in North Carolina at Westgate Chrysler Jeep Dodge Ram in Raleigh, where quality, value, and variety come together in one place. Shop our massive pre-owned inventory of cars, trucks, and SUVs—all backed by trusted service and competitive pricing.
2023 Ford Transit-350 RWD
3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.10 Limited-Slip Axle Ratio, 4th-Row Bench Seat, 5th row bench seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Chrome High-Intensity Discharge (HID) Headlamps, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Dual rear wheels, Ebony Cloth Bucket Seats, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo w/SYNC 4 & Nav, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Heavy Duty Silver Steel.
At Westgate Chrysler Jeep Dodge Ram in Raleigh, NC, we make car shopping simple with our One-Price policy - no haggling, no hidden fees, just transparent market pricing you can trust. Whether you're browsing our new or used inventory, every vehicle is competitively priced from the start to save you time and stress. Visit us today and see why drivers across Raleigh, the Triangle and all of North Carolina choose Westgate for a honest, hassle-free car buying experience.
2023 Ford Transit-350 RWD
3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.10 Limited-Slip Axle Ratio, 4th-Row Bench Seat, 5th row bench seat, 8 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Auto High-beam Headlights, Brake assist, Chrome High-Intensity Discharge (HID) Headlamps, Cloth Front Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Dual rear wheels, Ebony Cloth Bucket Seats, Electronic Air Temperature Control, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front Fog Lamps, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Large Center Console, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM Stereo w/SYNC 4 & Nav, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, Reverse Sensing System, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Wheels: 16" Heavy Duty Silver Steel.
At Westgate Chrysler Jeep Dodge Ram in Raleigh, NC, we make car shopping simple with our One-Price policy - no haggling, no hidden fees, just transparent market pricing you can trust. Whether you're browsing our new or used inventory, every vehicle is competitively priced from the start to save you time and stress. Visit us today and see why drivers across Raleigh, the Triangle and all of North Carolina choose Westgate for a honest, hassle-free car buying experience.
At Westgate Auto Group, we strive to make every effort to guarantee the accuracy and precision regarding the information provided on this site. Not all customers will qualify for incentive pricing. Vehicle Images may not represent the actual vehicle. Vehicles displayed may have additional options at additional cost. We ask that you kindly verify all information such as trims, packages, pricing, and options with a member of our Westgate staff.
*The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. We do charge a Documentation fee of $799.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
- Buy Now Price
- Please Call
- Theft Recovery System & Window Tint
- $799
- Dealer Documentation Fee
- $799
- Internet Price
- $1,598
- We're here to help: (919) 899-0791
Vehicle may not be located at Westgate Chrysler Dodge Jeep Ram.
Please call dealer for vehicle location.
- We're here to help: (919) 899-0791





