Used 2016 ChevroletEquinox LT SUV AWD
- Exterior Color
- Black
- Interior Color
- Jet Black
- Odometer
- 130,978 miles
- Body/Seating
- SUV/5 seats
- Seats
- 5 seats
- Fuel Economy
- 20/29 MPG City/Hwy
- Transmission
- 6-Speed Automatic with Overdrive
- Drivetrain
- AWD
- Engine
- V-6 cyl
- VIN
- 2GNFLFE31G6201342
- Stock Number
- 34044Q
Chevrolet
Equinox
Highlighted Features
- Emergency communication system
- Premium audio system
- Wireless phone connectivity
- Exterior parking camera rear
- Split folding rear seat
- Perimeter/approach lights
- Remote keyless entry
- Steering wheel mounted audio controls
- Rear window wiper
- Fully automatic headlights
- Security system
- Power driver seat


Jeep Gladiator Upgrade Package (Option A)
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,129.86

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |
Package MSRP - $16,186.25

Jeep Gladiator Bilstein 2" Lift & Step Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $6,343.76

2026 Jeep Gladiator Fox 2" Lift Essentials Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Mojave / Rubicon
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $4,600.28

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
Fits: Sport / Sport S / Willys / Sahara / Rubicon
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $17,837.05

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $10,438.95

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $7,632.80

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
Fits Sub Models: Sport / Sport S / Willys / Sahara / Rubicon
*Front Air Dams on Sport configurations must be removed for 35" tires.
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,400.65

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
Fits: Sport / Sport S / Willys / Rubicon
*Front Air Dams on Sport sub-models require manual removal.
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $5,167.30

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
Fits: Sport / Sport S / Willys / Rubicon
*Front air dams require manual deletion on lower configurations.
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |
Package MSRP - $9,893.95

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
Fits: Sport / Sport S / Willys / Rubicon
*Requires explicit removal of structural front bumper air dam elements.
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |
Package MSRP - $7,036.30

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
Fits: Sport / Sport S / Willys / Rubicon
*Steel bumper applications bypass factory active park assistant indicators.
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |
Package MSRP - $17,998.05

Ram 1500 (DT) Leveling & Cab-Length Step Kit
Fits Sub Models: Tradesman & Bighorn with 5'7" Bed configurations.
*Verify stock factory wheel offset size parameters prior to ordering.
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |
Package MSRP - $3,302.45

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Cannot coexist with MWK Multi-function Tailgate options.
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |
Package MSRP - $10,173.90

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
Fits Sub Models: Tradesman & Bighorn with 5'7" Beds.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Package MSRP - $13,348.90
Included Packages & Accessories
- 6 Speakers
- AM/FM radio: SiriusXM
- Premium audio system: Chevrolet MyLink
- Radio data system
- Air Conditioning
- Rear window defroster
- Bluetooth® For Phone
- Power driver seat
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Universal Home Remote
- Four wheel independent suspension
- Speed-sensing steering
- Traction control
- 4-Wheel Disc Brakes
- ABS brakes
- Dual front impact airbags
- Dual front side impact airbags
- Emergency communication system: OnStar Guidance
- Front anti-roll bar
- Low tire pressure warning
- Occupant sensing airbag
- Overhead airbag
- Rear anti-roll bar
- Power Programmable Rear Liftgate
- Brake assist
- Electronic Stability Control
- Exterior Parking Camera Rear
- Delay-off headlights
- Fully automatic headlights
- Dual Exhaust w/Premium Tips
- Panic alarm
- Security system
- Speed control
- 155 Amp Alternator
- Bumpers: body-color
- E10 Fuel Capable
- Front License Plate Bracket
- Heated door mirrors
- Power door mirrors
- Roof rack: rails only
- Spoiler
- Compass
- Driver door bin
- Driver vanity mirror
- Front reading lights
- Illuminated entry
- Outside temperature display
- Passenger vanity mirror
- Premium Cloth Seat Trim
- Rear seat center armrest
- Tachometer
- Telescoping steering wheel
- Tilt steering wheel
- Trip computer
- Deluxe Front Bucket Seats
- Front Bucket Seats
- Front Center Armrest
- Split folding rear seat
- Passenger door bin
- 17" Aluminum Wheels
- Alloy wheels
- Rear window wiper
- Variably intermittent wipers
- Convenience Package
- Equipment Group 1LT
- Technology Package
- 6 Speaker Audio System Feature
- Pioneer Premium Audio System Feature
- Radio: Chevrolet MyLink Audio System
- Radio: Chevrolet MyLink Audio System w/Navigation
- SiriusXM Satellite Radio
- Air Conditioning w/Automatic Climate Control
- Manual Climate Control
- 8-Way Power Driver Seat Adjuster
- Remote Vehicle Starter System
- Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls
- Heated Driver & Front Passenger Seats
Included Packages & Options
- Convenience Package$1,200
- Air Conditioning w/Automatic Climate Control
- Remote Vehicle Starter System
- Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls
- 8-Way Power Driver Seat Adjuster
- Heated Driver & Front Passenger Seats
- Technology Package$890
- Radio: Chevrolet MyLink Audio System w/Navigation
- Pioneer Premium Audio System Feature
Included Options
- Power Programmable Rear Liftgate$500
- Front License Plate Bracket$15
Standard Specifications
- 1-touch down
- Air conditioning
- Driver door bin
- Driver vanity mirror
- Emergency communication system: OnStar Guidance
- Front beverage holders
- Illuminated entry
- Passenger door bin
- Passenger vanity mirror
- Power windows
- Rear beverage holders
- Rear door bins
- Remote keyless entry
- Speed control
- Telescoping steering wheel
- Tilt steering wheel
- Alloy wheels
- Four wheel independent suspension
- Front anti-roll bar
- Power steering
- Rear anti-roll bar
- Speed-sensing steering
- 1st row LCD monitors: 1
- AM/FM radio: SiriusXM
- CD-MP3 decoder
- Premium audio system: Chevrolet MyLink
- Primary LCD size: 7.0"
- Radio data system
- Smart device integration: OnStar RemoteLink
- Steering wheel mounted audio controls
- Turn-by-turn navigation directions: OnStar Turn-by-Turn Navigation
- Wireless phone connectivity: Bluetooth
- Front center armrest
- Front seats: bucket
- Max seating capacity: 5
- Power 2-way driver lumbar support
- Power driver seat
- Rear seat center armrest
- Rear seats: bench
- Rear seats Folding position: fold forward seatback
- Split folding rear seat
- Drive type: all-wheel drive
- Engine location: front
- Fuel economy city: 20mpg
- Fuel economy combined: 23mpg
- Fuel economy highway: 29mpg
- Manual-shift auto
- Mode select transmission
- Recommended fuel: Regular Unleaded
- Transmission: 6 speed automatic
- Variable valve control
- Approach angle: 15 deg
- Departure angle: 23 deg
- Ground clearance (min): 175mm (6.9")
- Ramp breakover angle: 17 deg
- Bumpers: body-color
- Door mirrors: body-color
- Heated door mirrors
- Power door mirrors
- Spoiler
- Trailer sway control
- Exterior body width: 1,842mm (72.5")
- Exterior height: 1,684mm (66.3")
- Exterior length: 4,770mm (187.8")
- Front hiproom: 1,387mm (54.6")
- Front legroom: 1,046mm (41.2")
- Front shoulder room: 1,417mm (55.8")
- Interior cargo volume: 892 L (31 cu.ft.)
- Interior maximum cargo volume: 1,804 L (64 cu.ft.)
- Passenger volume: 2,823L (99.7 cu.ft.)
- Payload: 537kg (1,183lbs)
- Rear headroom: 996mm (39.2")
- Rear hiproom: 1,298mm (51.1")
- Rear legroom: 1,013mm (39.9")
- Rear shoulder room: 1,405mm (55.3")
- Turning radius: 6.1m (20.0')
- Wheelbase: 2,858mm (112.5")
- Compass
- Delay-off headlights
- Display: analog
- Exterior parking camera rear
- Front reading lights
- Fully automatic headlights
- Low tire pressure warning
- Outside temperature display
- Rear window defroster
- Rear window wiper
- Tachometer
- Trip computer
- Variably intermittent wipers
- 4 wheel disc brakes
- ABS brakes
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Ignition disable
- Occupant sensing airbag
- Overhead airbag
- Panic alarm
- Perimeter/approach lights
- Security system
- Tracker system: OnStar Guidance
- Traction control
Standard Features
- Air Conditioning w/Automatic Climate Control
- Remote Vehicle Starter System
- Leather-Wrapped Steering Wheel w/Audio/Cruise Ctrls
- 8-Way Power Driver Seat Adjuster
- Heated Driver & Front Passenger Seats
- Radio: Chevrolet MyLink Audio System w/Navigation
- Pioneer Premium Audio System Feature
- Manual Climate Control
- 6 Speaker Audio System Feature
- SiriusXM Satellite Radio
- SiriusXM Satellite Radio
KBB.com Consumer Reviews

Overall3.9Out of 5
- 5.0
Sound car roomy an makes the trip
By Anonymous Reviewer | on 3/29/2026 1:10:23 PM
Bought this car at 19k miles. It now has 199k an has been everywhere. If you do the required repairs and maintenances it’ll last . I love this car. GPS, roof rack, pioneer speakers, moon roof I have it at almost 30 mpg . I still have this car of 9 yrs. It’s still my daily commuter. I live in Maine so washing you vehicle keeps the rust at bay.… - 5.0
Great SUV and very dependable
By Redman996 | on 3/5/2026 9:16:05 PM
Great SUV and very spacious and very comfortable and reliable and very safe and very dependable and it has all the bells and whistles and it's very safe to be in. Only down side one key hole on the outside so don't mess up the door handles or the key fob… - 4.0
Cute exterior, ugly interior
By Aime | on 1/27/2026 7:37:08 AM
From first glance, the exterior is pretty cute and simple but when you look at the interior, it is very outdated. This car drives well on long car rides, but the Bluetooth and aux cord are very annoying. Surprisingly, this car can take off pretty well (flooring the gas) and it does pretty well merging on highways and interstates. I would say this is an okay car to drive, but it probably won’t be lasting me longer than 5 years.…
All reviews on KBB.com
Based on 518 consumer ratings for 2010–2017 models. | Privacy
At Westgate Auto Group, we strive to make every effort to guarantee the accuracy and precision regarding the information provided on this site. Not all customers will qualify for incentive pricing. Vehicle Images may not represent the actual vehicle. Vehicles displayed may have additional options at additional cost. We ask that you kindly verify all information such as trims, packages, pricing, and options with a member of our Westgate staff.
*The advertised price does not include sales tax, vehicle registration fees, other fees required by law, finance charges and any documentation charges. We do charge a Documentation fee of $799.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
- Buy Now Price
- $8,500
- Document Fee
- $799
- Theft Recovery System & Window Tint
- $799
- Internet Price
- $10,098
- We're here to help: (919) 899-0791
Vehicle may not be located at Westgate Chrysler Dodge Jeep Ram.
Please call dealer for vehicle location.
- We're here to help: (919) 899-0791




