New 2027 ChryslerPacifica SELECT
- Exterior Color
- Diamond Black Crystal Pearl-Coat Paint
- Interior Color
- Black / Black / Black
- Body/Seating
- 7 seats
- Seats
- 7 seats
- Transmission
- 9-Spd 948TE Auto Trans
- Drivetrain
- FWD
- Engine
- 3.6L V6 24V VVT Engine Upg I w/ESS
- VIN
- 2C4RC1BG6VR626020
Highlighted Features
- Lane departure
- Automatic temperature control
- Emergency communication system
- Wireless phone connectivity
- Parking sensors
- Exterior parking camera rear
- Front dual zone A/C
- Auto high-beam headlights
- Rain sensing wipers
- Auto-dimming rearview mirror
- 3rd row seats
- Split folding rear seat
Stay home, stay safe – we’ll come to you

Video walkaround
Experience this vehicle via video call and ask us any questions you have.
Schedule a video call
Test drive at home
We’ll bring this vehicle to you for a no-obligation test drive.
Request a test drive
Home delivery
We’ll deliver the vehicle you want to your home and help you complete the paperwork.
Ask about delivery


Jeep Gladiator Upgrade Package (Option A)
| Part # | Manufacturer | Product |
|---|---|---|
| 82215606AC | Mopar | Jeep Performance Rock Rails |
| 68581149AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front Grab Handles Rear Grab Handles |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in wheel/tire labor) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Heavy Duty Armor & Winch Package
| Part # | Manufacturer | Product |
|---|---|---|
| 68736151AA | Rockslide - Mopar Affiliated | Power Side Step / Rock Slider |
| 68726383AA | KMC - Affiliated | KM547 17x9 | Offset: 0 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 Baja Boss A/T 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper Winch Mounting Kit |
| 82215528AB P5160095AC 82215183AB 82216474AB | Mopar | Fairlead Adapter Plate for Centered Winch Rubicon Edition Winch by Warn Front Bumper Skid Plate Triple Hoop Grille Guard |
| 82215634AE 68351561AA 06508668AA | Mopar | Rubicon Rear Bumper Rear Tow Hook & Mounting Bolts (Not compatible w/ rear park sensors. Components already standard on stock Rubicons) |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| 68730260AA | Gorilla | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire labor) |
| TIRECAL35 | Service Contract | Mopar 35" Tire Calibration |

Jeep Gladiator Bilstein 2" Lift & Step Package
*Sport S Trims may require 18" wheel/tire fitment; Sahara trims require 18" modifications.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas receive 275/70R18 variant) |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072468AF | Mopar | Bilstein 2" Lift Kit w/ External Reservoirs - 3.6L |
| 82219166AA 82219174AA | Mopar | Front & Rear Grab Handles Set |
| 82216372AD | Mopar | Hard Tri-Fold Tonneau Cover |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Gladiator Fox 2" Lift Essentials Package
*Sport S Trims may require 18" fitments; Sahara trims strictly require 18" configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215608 | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 (Some Sport S & ALL Saharas scaled to 275/70R18) |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072468AE | Mopar | Fox 2" Lift Kit - 3.6L |
| 68640455AA | Mopar | Front Sway Bar Links (Labor included in lift kit deployment) |
| 06510774AA | Mopar | Mopar Stabilizer Bolt |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (4-Door) Elite Armor & Trail Suite
*Note: Steel rear bumper is incompatible with rear park assistant sensors on Rubicon trims.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68581142AA | Fuel - Mopar Affiliated | Zephyr - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Specific variants allocated to match either 3.6L, 392, or 2.0L engines) |
| 82215120AF 82215182AD | Mopar | Rubicon Steel Stubby Front Bumper & Winch Mount Kit |
| 82215528AB P5160095AC 82215183AB | Mopar | Fairlead Adapter Plate, Rubicon Edition Warn Winch, and Skid Plate |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper |
| 82216497AA | Mopar | JPP High-Top Steel Fenders |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation Bracket & CHSLM Mount |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors (labor included in tire mounting) |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (4-Door) Bilstein & Covert Wheel Package
| Part # | Manufacturer | Product |
|---|---|---|
| 82215165AC | Mopar | Jeep Performance Parts Rock Rails |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched: 3.6L / 392 / 2.0L) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement Bracket, Relocation Assembly, and CHSLM Mount |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Open-Air Tube Door Package
*Front Air Dams on Sport trims must be uninstalled to clear 35" components.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315x70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072395AH 77072399AH 77072430AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Matched) |
| 82219166AA 82219174AA | Mopar | Front & Rear Interior Grab Handles |
| 77072498AC | Mopar | Tube Doors Front & Rear Set |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (4-Door) Fox Cruising Essentials
*Front Air Dams on Sport configurations must be removed for 35" tires.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215164AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072395AG 77072430AG | Mopar | Fox 2" Lift Kit (Allocated via 3.6L or 2.0L displacement) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Stabilizer Bolt Assembly |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Fox Lifted Stance Package
*Front Air Dams on Sport sub-models require manual removal.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31303003 MP31304003 | Mickey Thompson | Legend EXP 35x12.50R17 / 315/70R17 |
| 77072360AC | Mopar | Fox Steering Stabilizer |
| 77072396AF 77072397AF | Mopar | Fox 2" Lift Kit (Engine Matched: 3.6L or 2.0L) |
| 68640455AA 06510774AA | Mopar | Front Sway Bar Links & Specialized Mopar Bolt |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

2026 Jeep Wrangler JL (2-Door) Bilstein & Black Tube Stage
*Front air dams require manual deletion on lower configurations.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215328AB | Mopar | Black Tube Steps |
| 68726361AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (3.6L or 2.0L Variants) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement, Relocation, & Center High Stop Light Mount (CHSLM) |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration |

Jeep Wrangler JL (2-Door) Open-Air Tube Door Option
*Requires explicit removal of structural front bumper air dam elements.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215145AB | Mopar | Mopar Production Style Side Steps |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks (Engine Specific) |
| 82219166AA | Mopar | Front Interior Grab Handles Set |
| 77072496AC 77072563AA | Mopar | Front Tube Doors Set & Tailored Tube Door Element Covers |
| 77072562AB | Mopar | Mirror Relocation Kit |
| 82215355AC | Mopar | Spare Tire Relocation Bracket |
| TIRECAL35 | Mopar Service Contract | 35" Tire Calibration Setup |

Jeep Wrangler JL (2-Door) Full Overland Winch & LED Armor Suite
*Steel bumper applications bypass factory active park assistant indicators.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215129AB | Mopar | Jeep Performance Parts Rock Rails |
| 68726359AA | Fuel - Mopar Affiliated | Covert - 17x9 | Offset: 1 | 5x127 |
| MP31309001 MP31311001 | Mickey Thompson | Baja Boss A/T 35x12.50R17 / 315/70R17 |
| 77073006AB | Mopar | Bilstein Steering Stabilizer |
| 77072396AH 77072397AH | Mopar | 2" Lift Kit w/ Bilstein 2.0 Shocks |
| 82215121AJ 82215182AD 82215528AB | Mopar | Rubicon Steel Stubby Front Bumper, Winch Mount Kit, and Adapter Plate |
| P5160095AC | Mopar | Rubicon Edition Winch by Warn |
| 82215183AB 82215386AC 82216474AB | Mopar | Front Bumper Skid Plate, 7" Off-Road LED Light Kit & Triple Hoop Bumper Bar |
| 82215729 82215190AE | Mopar | Winch Guard Light Mounting Bracket (Aux module included if truck lacks factory switch) |
| 82215342AF | Mopar | Rubicon Steel Rear Bumper (Incompatible with rear proximity park sensors) |
| 82215356AC 82215355AC 82215349AB | Mopar | Spare Tire Reinforcement System, Relocation Block, and CHSLM Connection |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts Set |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL35 | Mopar Service Contract | 35" Digital Tire Speedometer Calibration |

Ram 1500 (DT) Leveling & Cab-Length Step Kit
*Verify stock factory wheel offset size parameters prior to ordering.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215301AC | Mopar | Matte Black Cab Length Running Board Suite |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 68762044AA 68762045AA | Ready Lift - Mopar Affiliated | 1.5 Inch Leveling System (Differentiation code applied for Air Ride vs conventional coil Non-Air Ride setups) |
| TIRECAL | Mopar Service Contract | Digital Odometer/Tire Calibration |

2026 Ram 1500 (DT) Premium Fox 2" Lift & Power Step Utility Package
*Cannot coexist with MWK Multi-function Tailgate options.
| Part # | Manufacturer | Product |
|---|---|---|
| 82219228AA | Mopar | Power Electronic Retractable Running Board |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Custom Lift Kit engineered with Fox 2.0 Shocks (Optimized for 5.7L Engine) |
| 82215225AE 82215227AE 82215224AE | Mopar | Hard Tri-Fold Tonneau Cover (Curated specifically based on whether the truck has Ramboxes or conventional 5'7" / 6'4" beds) |
| 68578930AA | Gorilla Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors Bundle |
| TIRECAL | Mopar Service Contract | Tire Calibration Adjustment |

2026 Ram 1500 (DT) Ram-Bar & Bed-Mount Desert Runner Package
*Bed-mount carriers and functional Ram Bars will not mount on active Ramboxes.
| Part # | Manufacturer | Product |
|---|---|---|
| 82215508AD | Mopar | Offroad Style Heavy Duty Running Boards |
| 68647112AA | Fuel - Mopar Affiliated | Matte Black Rebel - 20x9 | Offset: 20 |
| MP31032001 | Mickey Thompson | Baja Boss A/T LT285/65/20 |
| 77072424AE | Mopar | 2" Lift Kit equipped with Fox 2.0 Shocks - 5.7L Engine |
| 82216108AA | Mopar | Bed Mounted Spare Tire Carrier Assembly |
| 82215284AB | Mopar | Off-Road Rugged Wheel Flares (Skins come flat black; add paint matching option if desired) |
| 82215959AD | Mopar | Production Ram Bar Styling Cage |
| 82215530AB | Mopar | Body Side Accent Graphic Vinyl Kit |
| 68578930AA | Gorilla - Mopar Affiliated | Black Lug Nuts |
| 68339096AB | Mopar | Tpms Sensors |
| TIRECAL | Mopar Service Contract | Tire Calibration mapping |
Included Packages & Accessories
- 3.6L V6 24V VVT Engine with Stop/Start
- 4 Additional Gallons of Gas
- 9-Speed Automatic Transmission
- Black / Black / Black
- Customer Preferred Package 27L
- Customer Preferred Package 2DL
- Diamond Black Crystal Pearl-Coat Paint
- MyFlexCare Service (See Dealer for Details)
- North Carolina Ship to State Code
- Engine 3.6L
Standard Specifications
- 1-touch down
- 1-touch up
- Adaptive Cruise Control: Adaptive Cruise Control w/Stop & Go
- Air conditioning
- Auto-dimming rearview mirror
- Automatic temperature control
- Driver door bin
- Driver vanity mirror
- Emergency communication system: Chrysler Connect
- Front beverage holders
- Front dual zone A/C
- Garage door transmitter
- Heated steering wheel
- Illuminated entry
- Memory seat
- Overhead console
- Passenger door bin
- Passenger vanity mirror
- Power windows
- Proximity key: doors and push button start
- Rear air conditioning
- Rear beverage holders
- Rear door bins
- Rear folding activation: Stow 'n Go manual fold-into-floor
- Remote engine start
- Remote keyless entry
- Speed control
- Telescoping steering wheel
- Tilt steering wheel
- Alloy wheels
- Four wheel independent suspension
- Front anti-roll bar
- Front tires: 235/65HR17.0
- Power steering
- Rear tires: 235/65HR17.0
- Wheel size: 17"
- 1st row LCD monitors: 2
- AM/FM radio: SiriusXM
- Primary LCD size: 10.1"
- Radio data system
- Satellite radio trial duration with new vehicle purchase (months): 6
- Smart device integration: Apple CarPlay/Android Auto
- Speakers: 6
- Steering wheel mounted audio controls
- Wireless phone connectivity: Bluetooth
- Basic warranty: 36 months/36,000miles
- Corrosion perforation warranty: 60 months/ unlimited distance
- Powertrain warranty: 60 months/60,000miles
- Roadside assistance coverage: 60 months/60,000miles
- 3rd row seats: split-bench
- Front center armrest
- Front seats: bucket
- Heated front seats
- Max seating capacity: 7
- Power 4-way driver lumbar support
- Power driver seat
- Rear seats: captain
- Rear seats Folding position: tumble forward
- Reclining 3rd row seat
- Seat Upholstery: leatherette
- Split folding rear seat
- Compressor: Not Available
- Cylinder configuration: V-6
- Cylinder deactivation
- Drive type: front-wheel
- Electric motor 1 torque: none
- Electric motor horsepower: none
- Engine liters: 3.6L
- Engine location: front
- Fuel economy combined: 22mpg
- Fuel tank capacity: 19.0gal.
- Horsepower: 287hp @ 6,400RPM
- Hybrid electric powertrain type: none
- Hybrid system combined power torque: none
- Hybrid system net power: none
- Hybrid traction battery type: none
- Number of valves: 24
- Recommended fuel: Regular gasoline
- Sequential multi-point fuel injection
- Standard fuel economy fuel type: gasoline
- Torque: 262 lb.-ft. @ 4,000RPM
- Transmission: 9 speed automatic
- Variable valve control
- Approach angle: 14 deg
- Departure angle: 19 deg
- Ground clearance (min): 130mm (5.1")
- Ramp breakover angle: 13 deg
- Bumpers: body-color
- Heated door mirrors
- Left rear passenger door: power sliding
- Power door mirrors
- Power liftgate
- Rear cargo: power liftgate
- Right rear passenger: power sliding
- Spoiler
- Turn signal indicator mirrors
- 3rd row headroom: 983mm (38.7")
- 3rd row hiproom: 1,257mm (49.5")
- 3rd row legroom: 927mm (36.5")
- 3rd row shoulder room: 1,554mm (61.2")
- Compression ratio: 11.30 to 1
- Curb weight: 2,051kg (4,521lbs)
- Engine bore x stroke: 96.0mm x 83.0mm (3.78" x 3.27")
- Engine displacement: 3.6 L
- Engine torque: 262 lb.-ft. @ 4,000RPM
- Exterior body width: 2,022mm (79.6")
- Exterior height: 1,775mm (69.9")
- Exterior length: 5,189mm (204.3")
- Front headroom: 1,019mm (40.1")
- Front hiproom: 1,499mm (59.0")
- Front legroom: 1,044mm (41.1")
- Front shoulder room: 1,621mm (63.8")
- GVWR: 2,747kg (6,055lbs)
- Greenhouse Gas Score (GG): 4
- Interior maximum rear cargo volume: 3,979 L (140 cu.ft.)
- Interior rear cargo volume: 915 L (32 cu.ft.)
- Passenger volume: 4,672L (165.0 cu.ft.)
- Rear headroom: 1,006mm (39.6")
- Rear hiproom: 1,646mm (64.8")
- Rear legroom: 991mm (39.0")
- Rear shoulder room: 1,600mm (63.0")
- Towing capacity: 1,633kg (3,600lbs)
- Turning radius: 6.1m (19.8')
- Wheelbase: 3,089mm (121.6")
- 2nd row sun blinds
- Appearance: digital/analog
- Auto high-beam headlights
- Blind spot: Blind Spot and Cross Path Detection warning
- Compass
- Configurable
- Delay-off headlights
- Exterior parking camera rear: ParkView yes
- Front reading lights
- Fully automatic headlights
- Lane departure: Lane Departure Warning-Plus active
- Low tire pressure warning
- Outside temperature display
- Parking sensors: ParkSense with Stop rear
- Rain sensing wipers
- Rear reading lights
- Rear window defroster
- Rear window wiper
- Tachometer
- Trip computer
- Variably intermittent wipers
- Voltmeter
- 4 wheel disc brakes
- ABS brakes
- Adjustable head restraints: driver and passenger w/tilt
- Brake assist
- Dual front impact airbags
- Dual front side impact airbags
- Electronic stability
- Forward collision: Forward Collision Warning-Plus mitigation
- Front pedestrian detection: prevention
- Ignition disable
- Knee airbag
- Occupant sensing airbag
- Overhead airbag
- Panic alarm
- Rear collision: Rear Cross Path Detection warning
- Security system
- Tracker system
- Traction control
KBB.com Consumer Reviews

- 5.0
Steady As Rock
By Preston | on 8/11/2026 11:28:59 PM
Bought new in February 2021. Now at 87, 000 miles. Not one single problem with this van. Several major road trips from Texas to Niagara Falls, NY - Washington - California twice- and many places in between. 4000 mile Oil Change intervals with Mobil 1 0w20. Gas mileage has averaged around 22-26 mpg. Comfortable, lots of space and the Stow and Go has never caused us to have to limit what we want to take on our trips. Love this van !!!!… - 5.0
Great vehicle
By 2022 Chrysler Voyager | on 7/25/2026 5:25:21 PM
My van is in excellent condition, looks and drives great! This van is extra long for transporting and great on day trips and long distance vacations.… - 5.0
Happy
By Jenny | on 5/25/2026 2:30:30 AM
I've been very pleased with my Voyager. Less electronics than the Pacifica means less risk of failures with the same engine power, style, and space.…
* MSRP is the Manufacturer's Suggested Retail Price (MSRP) of the vehicle. It does not include any taxes, fees or other charges. Pricing and availability may vary based on a variety of factors, including options, dealer, specials, fees, and financing qualifications. Consult your dealer for actual price and complete details. Vehicles shown may have optional equipment at additional cost. We do charge a Documentation fee of $799.
* The estimated selling price that appears after calculating dealer offers is for informational purposes, only. You may not qualify for the offers, incentives, discounts, or financing. Offers, incentives, discounts, or financing are subject to expiration and other restrictions. See dealer for qualifications and complete details.
* Images, prices, and options shown, including vehicle color, trim, options, pricing and other specifications are subject to availability, incentive offerings, current pricing and credit worthiness.
* In transit means that vehicles have been built, but have not yet arrived at your dealer. Images shown may not necessarily represent identical vehicles in transit to your dealership. See your dealer for actual price, payments and complete details.
- MSRP
- $45,865
- Document Fee
- $799
- Theft Recovery System & Window Tint
- $799
- Buy Now Price
- Please Call
- We're here to help: (919) 899-0791
- We're here to help: (919) 899-0791




